2730 Eastrock Drive  Rockford, IL 61109    815.962.8700    
Home   |   Search   |   Email   |  Quotes  |   Warranty
 



  • For holding ferrous, non-ferrous and non-metallic stock and parts in the metal, glass, ceramic and woodworking industries
  • Extend the use of grinders, lathes, indexing tables and other rotary machinery
  • Especially well-suited for use with rotary table surface grinders
  • Available in two standard groove configurations-concentric circular and square grid patterns-both incorporating unique Channel Seal
  • 1/8-inch groove standard
  • Holds one or more workpieces of various sizes and shapes
  • Diameters available to fit virtually any machine
  • Low overall height of 1-1/2 to 1-3/4 inches
  • Can bolt to flat or T-slotted surfaces, be held by magnetic chucks, or utilize chuck's vacuum

  • Closed back for mounting on flat surfaces (open back models available; contact factory)
  • Circular pattern and grid pattern models available
  • 1/4" NPT vacuum inlet
  • Rotating coupling required for rotating applications



  •    Diameter(A)   Groove Pattern (B)   Weight   
     Model   Inches   mm   Inches   mm   Lbs   kg 
     MAV-36RC   36   915   1   25   222   101 
     MAV-30RC   30   762   1   25   154   70 
     MAV-24RC   24   610   1   25   99   45 
     MAV-20RC   20   508   0.75   19   70   32 
     MAV-18RC   18   457   0.75   19   55   25 
     MAV-16RC   16   406   0.75   19   43   20 
     MAV-14RC   14   356   0.75   19   34   15 
     MAV-12RC   12   305   0.5   13   25   11 
     MAV-10RC   10   254   0.5   13   17   8 
     MAV-8RC   8   203   0.5   13   11   5 
     MAV-6RC   6   152   0.5   13   9   4 
          
       Diameter(A)   Groove Pattern (B)   Weight   
     Model   Inches   mm   Inches   mm   Lbs   kg 
     MAV-36RS   36   915   1   25   222   101 
     MAV-30RS   30   762   1   25   154   70 
     MAV-24RS   24   610   1   25   99   45 
     MAV-20RS   20   508   0.75   19   70   32 
     MAV-18RS   18   457   0.75   19   55   25 
     MAV-16RS   16   406   0.75   19   43   20 
     MAV-14RS   14   356   0.75   19   34   15 
     MAV-12RS   12   305   0.5   13   25   11 
     MAV-10RS   10   254   0.5   13   17   8 
     MAV-8RS   8   203   0.5   13   11   5 
     MAV-6RS   6   152   0.5   13   9   4 
     
    Home   |   Search   |   Email   |  Quotes  |   Warranty  |  Contact
    Copyright ©2003 Magnalock USA. All rights reserved   Magnalock USA