2730 Eastrock Drive  Rockford, IL 61109    815.962.8700    
Home   |   Search   |   Email   |  Quotes  |   Warranty
 




  • Powerful system with large, evenly distributed holding power over entire surface
  • For use with lathes and grinding machines
  • Centering grooves simplify alignment of workpiece
  • Optional centering device available
  • Threaded holes: 5/16-18
  • Maximum holding power of 130 pounds per square inch can be infinitely regulated from zero to maximum
  • Pole spacing for MLR-6 is .236" (6 mm) magnetic separator; .197" (5 mm) non-magnetic separator
  • Pole spacing for MLR-8, -10 and -12 is .315" (8 mm) magnetic separator; .197" (5 mm) non-magnetic separator
  • Includes single handle





  •    A   B   C   D   E   F   G   Weight   
     Model   Inches   mm   Inches   mm   Inches   mm   Inches   mm   Inches   mm   Inches   mm   Inches   mm   Lbs   kg 
     MLR-6   6.3   160   2.95   75   4.92   125   0.787   20   0   0   0.118   3   5.591   142   20   9 
     MLR-8   7.87   200   3.15   80   5.91   150   0.787   20   0   0   0.177   4.5   7.165   182   33   15 
     MLR-10   9.84   250   3.15   80   7.87   200   0.787   20   0   0   0.177   4.5   9.134   232   51   23 
     MLR-12   11.81   300   3.35   85   9.84   250   0.787   20   0   0   0.177   4.5   11.22   285   77   35 
     MLR-15   15.75   400   4.13   106   11.81   300   0.787   20   0   0   0.197   5   13.78   350   130   59 
     MLR-18   17.72   450   4.13   105   13.78   350   0.787   20   0   0   0.197   5   15.75   400   155   70 
     MLR-24   23.62   600   3.94   100   15.75   400   0.787   20   0   0   0.197   5   21.65   550   278   125 
     
    Home   |   Search   |   Email   |  Quotes  |   Warranty  |  Contact
    Copyright ©2003 Magnalock USA. All rights reserved   Magnalock USA